TShirt Size Guide
Unisex Crewneck T-shirt | Gildan® 64000
A) Length: Place the end of a measuring tape beside the collar at the top of the shirt (high point shoulder). Pull the tape to the bottom of the shirt.
B) Half Chest: Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
Match this width and length information to the size guide to find your ideal size.
Metric (cm)
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 71 | 74 | 76 | 79 | 81 | 85 |
B) Width (cm) | 92 | 102 | 112 | 122 | 132 | 142 |
B) Half Chest (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
S | M | L | XL | 2XL | 3XL | |
A) Length | 28'' | 29.1'' | 29.9'' | 31.1'' | 31.9'' | 33.5'' |
B) Width | 36.2'' | 40.2'' | 44.1'' | 48'' | 52'' | 55.9'' |
B) Half Chest | 18.1'' | 20.1'' | 22'' | 24'' | 26'' | 28'' |
Unisex Pullover Hoodie | Gildan® 18500
B) Half Chest: Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
C) Sleeve length: Lay the garment down on a flat surface and pull the sleeve away from the shirt. Measure the sleeve from the tip of the shoulder to the opening of the sleeve. Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm.
Metric (cm)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
Metric (inches)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
________________________________________________
Classic Unisex Longsleeve T-shirt
A) Length: Place the end of a measuring tape beside the collar at the top of the shirt (high point shoulder). Pull the tape to the bottom of the shirt.
B) Half Chest: Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
C) Sleeve length: Lay the garment down on a flat surface and pull the sleeve away from the shirt. Measure the sleeve from the tip of the shoulder to the opening of the sleeve. Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
C) Sleeve Length (cm) | 82.6 | 86.4 | 90.2 | 94 | 97.8 | 97.8 | 99 | 100 |
Imperial (inches)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length | 28'' | 29'' | 30'' | 31'' | 32'' | 33'' | 33.9'' | 35'' |
B) Width | 36'' | 40'' | 44'' | 48'' | 52'' | 56'' | 59.8'' | 63.8'' |
B) Half Chest | 18'' | 20'' | 22'' | 24'' | 26'' | 28'' | 29.9'' | 31.9'' |
C) Sleeve Length | 32.5'' | 34'' | 35.5'' | 37'' | 38.5'' | 38.5'' | 39'' | 39.4'' |